Item Code | Size | Capacity | Trays | Type |
30080 | 300 x 300 x 300mm (12"x12"x12") | 27 lts. | 2 | Aluminium Chamber |
30081 | 300 x 300 x 300mm (12"x12"x12") | 27 lts. | 2 | Stainless Steel (304G) Chamber |
30082 | 350 x 350 x 350mm (14"x14"x14") | 43 lts. | 2 | Aluminium Chamber |
30083 | 350 x 350 x 350mm (14"x14"x14") | 43 lts. | 2 | Stainless Steel (304G) Chamber |
30084 | 450 x 450 x 450mm (18"x18"x18") | 91 lts. | 2 | Aluminium Chamber |
30085 | 450 x 450 x 450mm (18"x18"x18") | 91 lts. | 2 | Stainless Steel (304G) Chamber |
30086 | 450 x 600 x 450mm (18"x24"x18") | 122 lts. | 2 | Aluminium Chamber |
30087 | 450 x 600 x 450mm (18"x24"x18") | 122 lts. | 2 | Stainless Steel (304G) Chamber |
30088 | 600 x 600 x 600mm (24"x24"x24") | 216 lts. | 2 | Aluminium Chamber |
30089 | 600 x 600 x 600mm (24"x24"x24") | 216 lts. | 2 | Stainless Steel (304G) Chamber |
30090 | 600 x 900 x 450mm (24"x36"x18") | 243 lts. | 3 | Aluminium Chamber |
30091 | 600 x 900 x 450mm (24"x36"x18") | 243 lts. | 3 | Stainless Steel (304G) Chamber |
30092 | 600 x 900 x 600mm (24"x36"x24") | 324 lts. | 3 | Aluminium Chamber |
30093 | 600 x 900 x 600mm (24"x36"x24") | 324 lts. | 3 | Stainless Steel (304G) Chamber |
Item Code | Size | Capacity | Trays | Type |
30094 | 350 x 350 x 350mm (14"x14"x14") | 43 lts. | 2 | Stainless Steel (304G) Chamber |
30095 | 450 x 450 x 450mm (18"x18"x18") | 91 lts. | 2 | Stainless Steel (304G) Chamber |
30096 | 450 x 600 x 450mm (18"x24"x18") | 122 lts. | 2 | Stainless Steel (304G) Chamber |
30097 | 600 x 600 x 600mm (24"x24"x24") | 216 lts. | 2 | Stainless Steel (304G) Chamber |
30098 | 600 x 900 x 450mm (24"x36"x18") | 243 lts | 3 | Stainless Steel (304G) Chamber |
30099 | 600 x 900 x 600mm (24"x36"x24") | 324 lts | 3 | Stainless Steel (304G) Chamber |
Laboratory Incubators Suppliers in South Africa, Ghana, Tanzania, Algeria, Nigeria, Guinea, Ivory Coast, Kenya, Libya, Madagascar, Mali, Morocco, Mozambique, Senegal, Sierra Leone, Tunisia, Uganda, Zambia, Zimbabwe, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Uruguay, Venezuela, Angola, Benin, Burina, Cameroon, Chad, Vietnam, Philippines, Burma, Cambodia, Laos, Myanmar, Egypt, Algeria, Morocco, Iraq, Sudan, Saudi Arabia, Yemen, Syria, Tunisia, Somalia, UAE, Jordan, Mauritania, Oman, Kuwait, Qatar, Egypt, Ethiopia, Somalia, Sudan, Latin America, Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, EL Salvador, Guatemala, Haiti, Honduras, Mexico, Democratic Republic Of The Congo, Indonesia, Thailand, Malaysia, Singapore, Bahrain, Djibouti, Comoros, Sri Lanka, Bangladesh, Nepal