Item Code | Size (W x H x D) | Capacity(Ltrs.) | Trays | Chamber Type |
30030 | 300x300x300mm (12"x12"x12") | 27 Ltrs. | 2 | ALUMINIUM CHAMBERS |
30031 | 300x300x300mm (12"x12"x12") | 27 Ltrs. | 2 | S.S. CHAMBERS |
30032 | 350x350x350mm (14"x14"x14") | 43 Ltrs. | 2 | ALUMINIUM CHAMBERS |
30033 | 350x350x350mm (14"x14"x14") | 43 Ltrs. | 2 | S.S. CHAMBERS |
30034 | 450x450x450mm (18"x18"x18") | 91 Ltrs. | 2 | ALUMINIUM CHAMBERS |
30035 | 450x450x450mm (18"x18"x18") | 91 Ltrs. | 2 | S.S. CHAMBERS |
30036 | 450x600x450mm (18"x24"x18") | 122 Ltrs. | 2 | ALUMINIUM CHAMBERS |
30037 | 450x600x450mm (18"x24"x18") | 122 Ltrs. | 2 | S.S. CHAMBERS |
30038 | 600x600x600mm (24"x24"x24") | 216 Ltrs. | 2 | ALUMINIUM CHAMBERS |
30039 | 600x600x600mm (24"x24"x24") | 216 Ltrs. | 2 | S.S. CHAMBERS |
30040 | 600x900x450mm (24"x36"x18") | 243 Ltrs. | 3 | ALUMINIUM CHAMBERS |
30041 | 600x900x450mm (24"x36"x18") | 243 Ltrs. | 3 | S.S. CHAMBERS |
30042 | 600x900x600mm (24"x36"x24") | 324 Ltrs. | 3 | ALUMINIUM CHAMBERS |
30043 | 600x900x600mm (24"x36"x24") | 324 Ltrs. | 3 | S.S. CHAMBERS |
Item Code | Litres (Approx) | Size | Trays |
30044 | 43 Lts. | 350x350x350mm (14"x14"x14") | 2 |
30045 | 91 Lts. | 450x450x450mm (18"x18"x18") | 2 |
30046 | 122 Lts. | 450x600x450mm (18"x24"x18") | 2 |
30047 | 216 Lts. | 600x600x600mm (24"x24"x24") | 2 |
30048 | 243 Lts. | 600x900x450mm (24"x36"x18") | 3 |
Hot Air Sterilizer Suppliers in South Africa, Ghana, Tanzania, Algeria, Nigeria, Guinea, Ivory Coast, Kenya, Libya, Madagascar, Mali, Morocco, Mozambique, Senegal, Sierra Leone, Tunisia, Uganda, Zambia, Zimbabwe, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Uruguay, Venezuela, Angola, Benin, Burina, Cameroon, Chad, Vietnam, Philippines, Burma, Cambodia, Laos, Myanmar, Egypt, Algeria, Morocco, Iraq, Sudan, Saudi Arabia, Yemen, Syria, Tunisia, Somalia, UAE, Jordan, Mauritania, Oman, Kuwait, Qatar, Egypt, Ethiopia, Somalia, Sudan, Latin America, Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, EL Salvador, Guatemala, Haiti, Honduras, Mexico, Democratic Republic Of The Congo, Indonesia, Thailand, Malaysia, Singapore, Bahrain, Djibouti, Comoros, Sri Lanka, Bangladesh, Nepal