C-117, 3rd Floor,
Mayapuri Industrial Area Phase II,
New Delhi - 110064, India
Phone: +91-11-4909-2567
E-mail: info@indosurgicals.com
Size | Balloon Capacity |
12 FG | 5-15 ml/cc |
14 FG | 30 ml/cc |
16 FG | 30-50 ml/cc |
18 FG | 30-50 ml/cc |
20 FG | 30-50 ml/cc |
22 FG | 30-50 ml/cc |
24 FG | 30-50 ml/cc |
Size | Tube Length |
Adult | 150 cm |
Child | 150 cm |
Size | I.D. |
Small | 20 mm |
Medium | 25 mm |
Large | 30 mm |
Extra Large | 35 mm |
Size | I.D |
Small | 20 mm |
Medium | 25 mm |
Large | 30 mm |
Extra Large | 35 mm |
Uro Cath Paed. 2 Way GS-1090
Uro Cath 3 Way GS-1094
Size | Balloon Capacity |
2 Way Adult | |
12 FG | 5-15 ml |
14 FG | 30 ml |
16, 18, 20, 22, 24 FG | 30-45 ml |
Size | Balloon Capacity |
2 Way Paed | |
6 FG | 1.5-3 ml |
8, 10 FG | 5 ml |
Size | Balloon Capacity |
3 Way Adult | |
16, 18, 20, 22, 24 FG | 30-45 ml |
Uro Bag (Romo 20) DB-1070-20
Uro Bag (Romo 30) DB-1070-30
Product Code | Tube Length |
DB-1070-10 | Fr 5×20 cm |
DB-1070-20 | Fr 5×8 cm |
DB-1070-30 | Fr 7×16,20 cm |
Size | Length |
6 FG | 40 cm |
8 FG | 40 cm |
10 FG | 40 cm |
12 FG | 40 cm |
14 FG | 40 cm |
16 FG | 40 cm |
18 FG | 40 cm |
20 FG | 40 cm |
22 FG | 40 cm |
24 FG | 40 cm |
Size | Balloon Capacity |
Adult | |
12 FG | 5-10 ml |
14 FG | 5-15 ml |
16, 18, 20, 22, 24 FG |
15-30 ml |
Size | Balloon Capacity |
Paediatric | |
6 FG | 1.5-3 ml |
8, 10 FG | 3-5 ml |
Size | Balloon Capacity |
16 FG | 25 ml |
18 FG | 25 ml |
20 FG | 25 ml |
22 FG | 25 ml |
Flow Rate | Total Tube Length |
Single : 800 ml | 150 cm |
Double : 1200 ml | 150 cm |