IndoSurgicals Private Limited is an ISO 9001 & ISO 1345 certified vaccine cold box manufacturer and exporter. Our vaccine cold boxes are available in different sizes using materials from linear low density polyethylene. The vaccine cold boxes are insulated with one of the most efficient material polyurethane. IndoSurgicals vaccine cold boxes are well known for reliability, efficiency, are easy to handle and sturdy built.
MODEL | 90007 | 90008 |
Vaccine storage dimensions (cm) | 40.10 x 40.60 x 12.78 cm | 39.9 x 39.6 x 14.5 cm |
Vaccine storage volume (L) | 16 Litre | 16 Litre |
Gross Storage Capacity | 20.80 Litres | 22.91 Litres |
Weight fully loaded (Kg) | 34.42 kg | 35 kg |
Weight empty (Kg) | 14.30 kg | 14.50 kg |
External dimensions (L x W x H cm) |
65.00 x 65.00 x 34.70 cm | 64.5 x 64.0 x 35.0 cm |
Internal dimensions (L x W x H cm) |
47.80 x 48.10 x 22.50 cm | 48.0 x 47.9 x 22.6 cm |
Cold life at +43°C | 80 hours 19 mn | 93 hours 33 mn |
Warm life at -20°C | 27 hours 44 mn | 31 hours 22 mn |
Cool life at +43°C | 18 hours 44 mn | 20 hours 42 mn |
Lid type and fixing | Fixed hinges | Fixed hinges |
External Surface Material | HDPE | HDPE |
Internal Lining Material | HIPS | HIPS |
Insulation Material | Polyurethane | Polyurethane |
Insulation thickness | 65 mm | 65 mm |
Type of coolantpacks required | Waterpacks | Waterpacks |
Model coolant-pack | 0.4 L | 0.6 L |
Number coolantpacks required | 32 units | 24 units |
Coolantpacks supplied | Yes | Yes |
Shipping Dimensions | ||
Quantity in each carton (Nos.) | 1 | 1 |
Gross Weight (Apporx.) | 18 Kgs. | 18 Kgs. |
Size of Carton (L x W x H) (Apporx.) | 66 x 66 x 38 cms | 66 x 66 x 38 cms |
Volume of each carton (Apporx.) | 0.17 CBM | 0.17 CBM |
MODEL | 90003 | 90004 | 90005 | 90006 |
Vaccine storage dimensions (cm) | 45.5 x 30.5 x 16.0 cm | 44.20 x 29.30 x 18.30 cm | 45.00 x 29.40 x 16.40 cm | 33.00 x 21.20 x 16.60 cm |
Vaccine storage volume (L) | 18 Litre | 18 Litre | 18 Litre | 6 Litre |
Gross Storage Capacity | 22.21 Litres | 23.70 Litres | 21.70 Litres | 11.61 Litres |
Weight fully loaded (Kg) | 45.86 kg | 47.86 kg | 46.14 kg | 25.4 kg |
Weight empty (Kg) | 21.78 kg | 20.78 kg | 21.34 kg | 12.82 kg |
External dimensions (L x W x H cm) |
70.0 x 61.0 x 51.0 cm | 70.00 x 61.80 x 51.30 cm | 70.00 x 61.00 x 51.00 cm | 62.40 x 50.20 x 42.60 cm |
Internal dimensions (L x W x H cm) |
53.0 x 37.5 x 30.5 cm | 52.90 x 37.50 x 30.00 cm | 53.00 x 36.10 x 30.80 cm | 40.30 x 28.20 x 21.10 cm |
Cold life at +43°C | 126 hours 32 mn | 145 hours 51 mn | 147 hours 14 mn | 132 hours 18 mn |
Warm life at -20°C | 44 hours 48 mn | 57 hours 42 mn | 52 hours 03 mn | 48 hours 41 mn |
Cool life at +43°C | 28 hours 05 mn | 34 hours 35 mn | 30 hours 39 mn | 29 hours 47 mn |
Lid type and fixing | Fixed hinges | Fixed hinges | Fixed hinges | Fixed hinges |
External Surface Material | HDPE | HDPE | HDPE | HDPE |
Internal Lining Material | HIPS | HIPS | HIPS | HIPS |
Insulation materials | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Insulation thickness | 100 mm | 100 mm | 100 mm | 100 mm |
Type of coolantpacks required | Waterpacks | Waterpacks | Waterpacks | Waterpacks |
Model coolant-pack | 0.3 L | 0.6 L | 0.4 L | 0.4 L |
Number coolantpacks required | 50 units | 31 units | 44 units | 26 units |
Coolantpacks supplied | Yes | Yes | Yes | Yes |
Shipping Dimensions | ||||
Quantity in each carton (Nos.) | 1 | 1 | 1 | 1 |
Gross Weight (Apporx.) | 25.5 Kgs. | 25 Kgs. | 25 Kgs. | 16 Kgs. |
Size of Carton (L x W x H) (Apporx.) | 78 x 64 x 54 cms | 78 x 64 x 54 cms | 78 x 64 x 54 cms | 65 x 53 x 46 cms |
Volume of each carton (Apporx.) | 0.27 CBM | 0.27 CBM | 0.27 CBM | 0.16 CBM |
Cold Box Suppliers in South Africa, Ghana, Tanzania, Algeria, Nigeria, Guinea, Ivory Coast, Kenya, Libya, Madagascar, Mali, Morocco, Mozambique, Senegal, Sierra Leone, Tunisia, Uganda, Zambia, Zimbabwe, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Uruguay, Venezuela, Angola, Benin, Burina, Cameroon, Chad, Vietnam, Philippines, Burma, Cambodia, Laos, Myanmar, Egypt, Algeria, Morocco, Iraq, Sudan, Saudi Arabia, Yemen, Syria, Tunisia, Somalia, UAE, Jordan, Mauritania, Oman, Kuwait, Qatar, Egypt, Ethiopia, Somalia, Sudan, Latin America, Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, EL Salvador, Guatemala, Haiti, Honduras, Mexico, Democratic Republic Of The Congo, Indonesia, Thailand, Malaysia, Singapore, Bahrain, Djibouti, Comoros, Sri Lanka, Bangladesh, Nepal